# VinFast VF7 Earth 59.6kWh FWD On-Road Price in India: City-Wise Breakdown

> VinFast VF7 Earth 59.6kWh FWD ex-showroom INR 21.90 Lakh. Catalogue Delhi total and incomplete city subtotals are shown separately. Unknown taxes and insurance are not assumed to be exemptions.

- **URL**: https://bestev.in/tools/on-road-price-calculator/vinfast-vf7-earth-59-6kwh

## City-wise on-road price

| City | Ex-showroom | Known base tax | Unitemised charges | Total / subtotal | Status |
|---|---|---|---|---|---|
| Delhi | INR 21,90,000 | Unknown | INR 1,30,000 | INR 23,20,000 | Catalogue Delhi total; additional charges are not itemised. Not a current dealer quote. |
| Mumbai | INR 21,90,000 | Unknown | Unknown | INR 21,90,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Bangalore | INR 21,90,000 | INR 1,75,200 | Unknown | INR 23,65,200 | Subtotal: ex-showroom + Karnataka base EV car tax. Insurance, cess, registration and other charges not available. |
| Chennai | INR 21,90,000 | Unknown | Unknown | INR 21,90,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Hyderabad | INR 21,90,000 | Unknown | Unknown | INR 21,90,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Pune | INR 21,90,000 | Unknown | Unknown | INR 21,90,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Kolkata | INR 21,90,000 | Unknown | Unknown | INR 21,90,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Ahmedabad | INR 21,90,000 | Unknown | Unknown | INR 21,90,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |

---

- [VinFast VF7 Earth 59.6kWh FWD EMI calculator](https://bestev.in/tools/emi-calculator/vinfast-vf7-earth-59-6kwh)
- [View VinFast VF7 Earth 59.6kWh FWD specs & price](https://bestev.in/vehicles/vinfast-vf7-earth-59-6kwh)