# VinFast Limo Green Electric 60.13kWh On-Road Price in India: City-Wise Breakdown

> VinFast Limo Green Electric 60.13kWh ex-showroom INR 22.99 Lakh. Catalogue Delhi total and incomplete city subtotals are shown separately. Unknown taxes and insurance are not assumed to be exemptions.

- **URL**: https://bestev.in/tools/on-road-price-calculator/vinfast-limo-green-electric

## City-wise on-road price

| City | Ex-showroom | Known base tax | Unitemised charges | Total / subtotal | Status |
|---|---|---|---|---|---|
| Delhi | INR 22,99,000 | Unknown | Unknown | INR 22,99,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Mumbai | INR 22,99,000 | Unknown | Unknown | INR 22,99,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Bangalore | INR 22,99,000 | INR 1,83,920 | Unknown | INR 24,82,920 | Subtotal: ex-showroom + Karnataka base EV car tax. Insurance, cess, registration and other charges not available. |
| Chennai | INR 22,99,000 | Unknown | Unknown | INR 22,99,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Hyderabad | INR 22,99,000 | Unknown | Unknown | INR 22,99,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Pune | INR 22,99,000 | Unknown | Unknown | INR 22,99,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Kolkata | INR 22,99,000 | Unknown | Unknown | INR 22,99,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Ahmedabad | INR 22,99,000 | Unknown | Unknown | INR 22,99,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |

---

- [VinFast Limo Green Electric 60.13kWh EMI calculator](https://bestev.in/tools/emi-calculator/vinfast-limo-green-electric)
- [View VinFast Limo Green Electric 60.13kWh specs & price](https://bestev.in/vehicles/vinfast-limo-green-electric)