# VinFast Limo Green Electric 60.13kWh On-Road Price in India: City-Wise Breakdown

> VinFast Limo Green Electric 60.13kWh ex-showroom INR 22.99 Lakh. On-road estimates below add RTO, insurance and handling per city (estimates until dealer tables are backfilled).

- **URL**: https://bestev.in/tools/on-road-price-calculator/vinfast-limo-green-electric

## City-wise on-road price

| City | Ex-showroom | RTO | Insurance | On-road |
|---|---|---|---|---|
| Delhi | INR 22,99,000 | INR 1,72,425 | INR 1,06,955 | INR 25,86,380 |
| Mumbai | INR 22,99,000 | INR 2,64,385 | INR 1,06,955 | INR 26,78,340 |
| Bangalore | INR 22,99,000 | INR 3,10,365 | INR 1,06,955 | INR 27,24,320 |
| Chennai | INR 22,99,000 | INR 2,52,890 | INR 1,06,955 | INR 26,66,845 |
| Hyderabad | INR 22,99,000 | INR 2,75,880 | INR 1,06,955 | INR 26,89,835 |
| Pune | INR 22,99,000 | INR 2,64,385 | INR 1,06,955 | INR 26,78,340 |
| Kolkata | INR 22,99,000 | INR 2,29,900 | INR 1,06,955 | INR 26,43,855 |
| Ahmedabad | INR 22,99,000 | INR 2,06,910 | INR 1,06,955 | INR 26,20,865 |

---

- [VinFast Limo Green Electric 60.13kWh EMI calculator](https://bestev.in/tools/emi-calculator/vinfast-limo-green-electric)
- [View VinFast Limo Green Electric 60.13kWh specs & price](https://bestev.in/vehicles/vinfast-limo-green-electric)