# Tata Curvv EV Empowered X 55.0 kWh On-Road Price in India: City-Wise Breakdown

> Tata Curvv EV Empowered X 55.0 kWh ex-showroom INR 19.39 Lakh. Catalogue Delhi total and incomplete city subtotals are shown separately. Unknown taxes and insurance are not assumed to be exemptions.

- **URL**: https://bestev.in/tools/on-road-price-calculator/tata-curvv-ev-empowered-plus-lr

## City-wise on-road price

| City | Ex-showroom | Known base tax | Unitemised charges | Total / subtotal | Status |
|---|---|---|---|---|---|
| Delhi | INR 19,39,000 | Unknown | INR 2,71,000 | INR 22,10,000 | Catalogue Delhi total; additional charges are not itemised. Not a current dealer quote. |
| Mumbai | INR 19,39,000 | Unknown | Unknown | INR 19,39,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Bangalore | INR 19,39,000 | INR 1,55,120 | Unknown | INR 20,94,120 | Subtotal: ex-showroom + Karnataka base EV car tax. Insurance, cess, registration and other charges not available. |
| Chennai | INR 19,39,000 | Unknown | Unknown | INR 19,39,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Hyderabad | INR 19,39,000 | Unknown | Unknown | INR 19,39,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Pune | INR 19,39,000 | Unknown | Unknown | INR 19,39,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Kolkata | INR 19,39,000 | Unknown | Unknown | INR 19,39,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Ahmedabad | INR 19,39,000 | Unknown | Unknown | INR 19,39,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |

---

- [Tata Curvv EV Empowered X 55.0 kWh EMI calculator](https://bestev.in/tools/emi-calculator/tata-curvv-ev-empowered-plus-lr)
- [View Tata Curvv EV Empowered X 55.0 kWh specs & price](https://bestev.in/vehicles/tata-curvv-ev-empowered-plus-lr)