# Pravaig Defy Hacker Edition 90.9kWh On-Road Price in India: City-Wise Breakdown

> Pravaig Defy Hacker Edition 90.9kWh ex-showroom INR 39.50 Lakh. Catalogue Delhi total and incomplete city subtotals are shown separately. Unknown taxes and insurance are not assumed to be exemptions.

- **URL**: https://bestev.in/tools/on-road-price-calculator/pravaig-defy-hacker

## City-wise on-road price

| City | Ex-showroom | Known base tax | Unitemised charges | Total / subtotal | Status |
|---|---|---|---|---|---|
| Delhi | INR 39,50,000 | Unknown | Unknown | INR 39,50,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Mumbai | INR 39,50,000 | Unknown | Unknown | INR 39,50,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Bangalore | INR 39,50,000 | INR 3,95,000 | Unknown | INR 43,45,000 | Subtotal: ex-showroom + Karnataka base EV car tax. Insurance, cess, registration and other charges not available. |
| Chennai | INR 39,50,000 | Unknown | Unknown | INR 39,50,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Hyderabad | INR 39,50,000 | Unknown | Unknown | INR 39,50,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Pune | INR 39,50,000 | Unknown | Unknown | INR 39,50,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Kolkata | INR 39,50,000 | Unknown | Unknown | INR 39,50,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Ahmedabad | INR 39,50,000 | Unknown | Unknown | INR 39,50,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |

---

- [Pravaig Defy Hacker Edition 90.9kWh EMI calculator](https://bestev.in/tools/emi-calculator/pravaig-defy-hacker)
- [View Pravaig Defy Hacker Edition 90.9kWh specs & price](https://bestev.in/vehicles/pravaig-defy-hacker)