# Ola S1 Pro+ Gen3 5.3kWh On-Road Price in India: City-Wise Breakdown

> Ola S1 Pro+ Gen3 5.3kWh ex-showroom INR 1.70 Lakh. Catalogue Delhi total and incomplete city subtotals are shown separately. Unknown taxes and insurance are not assumed to be exemptions.

- **URL**: https://bestev.in/tools/on-road-price-calculator/ola-s1-pro-plus-gen3

## City-wise on-road price

| City | Ex-showroom | Known base tax | Unitemised charges | Total / subtotal | Status |
|---|---|---|---|---|---|
| Delhi | INR 1,69,999 | Unknown | INR 11,900 | INR 1,81,899 | Catalogue Delhi total; additional charges are not itemised. Not a current dealer quote. |
| Mumbai | INR 1,69,999 | Unknown | Unknown | INR 1,69,999 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Bangalore | INR 1,69,999 | Unknown | Unknown | INR 1,69,999 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Chennai | INR 1,69,999 | Unknown | Unknown | INR 1,69,999 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Hyderabad | INR 1,69,999 | Unknown | Unknown | INR 1,69,999 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Pune | INR 1,69,999 | Unknown | Unknown | INR 1,69,999 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Kolkata | INR 1,69,999 | Unknown | Unknown | INR 1,69,999 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Ahmedabad | INR 1,69,999 | Unknown | Unknown | INR 1,69,999 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |

---

- [Ola S1 Pro+ Gen3 5.3kWh EMI calculator](https://bestev.in/tools/emi-calculator/ola-s1-pro-plus-gen3)
- [View Ola S1 Pro+ Gen3 5.3kWh specs & price](https://bestev.in/vehicles/ola-s1-pro-plus-gen3)