# MG Hector Tomahawk Exclusive 69.2kWh On-Road Price in India: City-Wise Breakdown

> MG Hector Tomahawk Exclusive 69.2kWh ex-showroom INR 19.50 Lakh. Catalogue Delhi total and incomplete city subtotals are shown separately. Unknown taxes and insurance are not assumed to be exemptions.

- **URL**: https://bestev.in/tools/on-road-price-calculator/mg-hector-tomahawk-ev

## City-wise on-road price

| City | Ex-showroom | Known base tax | Unitemised charges | Total / subtotal | Status |
|---|---|---|---|---|---|
| Delhi | INR 19,49,800 | Unknown | Unknown | INR 19,49,800 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Mumbai | INR 19,49,800 | Unknown | Unknown | INR 19,49,800 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Bangalore | INR 19,49,800 | INR 1,55,984 | Unknown | INR 21,05,784 | Subtotal: ex-showroom + Karnataka base EV car tax. Insurance, cess, registration and other charges not available. |
| Chennai | INR 19,49,800 | Unknown | Unknown | INR 19,49,800 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Hyderabad | INR 19,49,800 | Unknown | Unknown | INR 19,49,800 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Pune | INR 19,49,800 | Unknown | Unknown | INR 19,49,800 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Kolkata | INR 19,49,800 | Unknown | Unknown | INR 19,49,800 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Ahmedabad | INR 19,49,800 | Unknown | Unknown | INR 19,49,800 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |

---

- [MG Hector Tomahawk Exclusive 69.2kWh EMI calculator](https://bestev.in/tools/emi-calculator/mg-hector-tomahawk-ev)
- [View MG Hector Tomahawk Exclusive 69.2kWh specs & price](https://bestev.in/vehicles/mg-hector-tomahawk-ev)