# MG Hector Tomahawk Exclusive 69.2kWh On-Road Price in India: City-Wise Breakdown

> MG Hector Tomahawk Exclusive 69.2kWh ex-showroom INR 19.50 Lakh. On-road estimates below add RTO, insurance and handling per city (estimates until dealer tables are backfilled).

- **URL**: https://bestev.in/tools/on-road-price-calculator/mg-hector-tomahawk-ev

## City-wise on-road price

| City | Ex-showroom | RTO | Insurance | On-road |
|---|---|---|---|---|
| Delhi | INR 19,49,800 | INR 1,46,235 | INR 91,241 | INR 21,95,276 |
| Mumbai | INR 19,49,800 | INR 2,24,227 | INR 91,241 | INR 22,73,268 |
| Bangalore | INR 19,49,800 | INR 2,63,223 | INR 91,241 | INR 23,12,264 |
| Chennai | INR 19,49,800 | INR 2,14,478 | INR 91,241 | INR 22,63,519 |
| Hyderabad | INR 19,49,800 | INR 2,33,976 | INR 91,241 | INR 22,83,017 |
| Pune | INR 19,49,800 | INR 2,24,227 | INR 91,241 | INR 22,73,268 |
| Kolkata | INR 19,49,800 | INR 1,94,980 | INR 91,241 | INR 22,44,021 |
| Ahmedabad | INR 19,49,800 | INR 1,75,482 | INR 91,241 | INR 22,24,523 |

---

- [MG Hector Tomahawk Exclusive 69.2kWh EMI calculator](https://bestev.in/tools/emi-calculator/mg-hector-tomahawk-ev)
- [View MG Hector Tomahawk Exclusive 69.2kWh specs & price](https://bestev.in/vehicles/mg-hector-tomahawk-ev)