# Mahindra XUV 3XO EV AX7L 39.4kWh On-Road Price in India: City-Wise Breakdown

> Mahindra XUV 3XO EV AX7L 39.4kWh ex-showroom INR 14.96 Lakh. Catalogue Delhi total and incomplete city subtotals are shown separately. Unknown taxes and insurance are not assumed to be exemptions.

- **URL**: https://bestev.in/tools/on-road-price-calculator/mahindra-xuv-3xo-ev-ax7l-39-4kwh

## City-wise on-road price

| City | Ex-showroom | Known base tax | Unitemised charges | Total / subtotal | Status |
|---|---|---|---|---|---|
| Delhi | INR 14,96,000 | Unknown | INR 1,94,480 | INR 16,90,480 | Catalogue Delhi total; additional charges are not itemised. Not a current dealer quote. |
| Mumbai | INR 14,96,000 | Unknown | Unknown | INR 14,96,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Bangalore | INR 14,96,000 | INR 1,19,680 | Unknown | INR 16,15,680 | Subtotal: ex-showroom + Karnataka base EV car tax. Insurance, cess, registration and other charges not available. |
| Chennai | INR 14,96,000 | Unknown | Unknown | INR 14,96,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Hyderabad | INR 14,96,000 | Unknown | Unknown | INR 14,96,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Pune | INR 14,96,000 | Unknown | Unknown | INR 14,96,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Kolkata | INR 14,96,000 | Unknown | Unknown | INR 14,96,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Ahmedabad | INR 14,96,000 | Unknown | Unknown | INR 14,96,000 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |

---

- [Mahindra XUV 3XO EV AX7L 39.4kWh EMI calculator](https://bestev.in/tools/emi-calculator/mahindra-xuv-3xo-ev-ax7l-39-4kwh)
- [View Mahindra XUV 3XO EV AX7L 39.4kWh specs & price](https://bestev.in/vehicles/mahindra-xuv-3xo-ev-ax7l-39-4kwh)