# Mahindra XEV 9S Pack Three 79.0 kWh 7 STR No Charger On-Road Price in India: City-Wise Breakdown

> Mahindra XEV 9S Pack Three 79.0 kWh 7 STR No Charger ex-showroom INR 22.81 Lakh. Catalogue Delhi total and incomplete city subtotals are shown separately. Unknown taxes and insurance are not assumed to be exemptions.

- **URL**: https://bestev.in/tools/on-road-price-calculator/mahindra-xev-9s-pack-three-79kwh

## City-wise on-road price

| City | Ex-showroom | Known base tax | Unitemised charges | Total / subtotal | Status |
|---|---|---|---|---|---|
| Delhi | INR 22,80,839 | Unknown | INR 8,66,211 | INR 31,47,050 | Catalogue Delhi total; additional charges are not itemised. Not a current dealer quote. |
| Mumbai | INR 22,80,839 | Unknown | Unknown | INR 22,80,839 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Bangalore | INR 22,80,839 | INR 1,82,467 | Unknown | INR 24,63,306 | Subtotal: ex-showroom + Karnataka base EV car tax. Insurance, cess, registration and other charges not available. |
| Chennai | INR 22,80,839 | Unknown | Unknown | INR 22,80,839 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Hyderabad | INR 22,80,839 | Unknown | Unknown | INR 22,80,839 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Pune | INR 22,80,839 | Unknown | Unknown | INR 22,80,839 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Kolkata | INR 22,80,839 | Unknown | Unknown | INR 22,80,839 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Ahmedabad | INR 22,80,839 | Unknown | Unknown | INR 22,80,839 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |

---

- [Mahindra XEV 9S Pack Three 79.0 kWh 7 STR No Charger EMI calculator](https://bestev.in/tools/emi-calculator/mahindra-xev-9s-pack-three-79kwh)
- [View Mahindra XEV 9S Pack Three 79.0 kWh 7 STR No Charger specs & price](https://bestev.in/vehicles/mahindra-xev-9s-pack-three-79kwh)