# Mahindra XEV 9e Pack Three 79.0 kWh No Charger On-Road Price in India: City-Wise Breakdown

> Mahindra XEV 9e Pack Three 79.0 kWh No Charger ex-showroom INR 25.42 Lakh. Catalogue Delhi total and incomplete city subtotals are shown separately. Unknown taxes and insurance are not assumed to be exemptions.

- **URL**: https://bestev.in/tools/on-road-price-calculator/mahindra-xev-9e-pack-three

## City-wise on-road price

| City | Ex-showroom | Known base tax | Unitemised charges | Total / subtotal | Status |
|---|---|---|---|---|---|
| Delhi | INR 25,41,607 | Unknown | INR 9,08,393 | INR 34,50,000 | Catalogue Delhi total; additional charges are not itemised. Not a current dealer quote. |
| Mumbai | INR 25,41,607 | Unknown | Unknown | INR 25,41,607 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Bangalore | INR 25,41,607 | INR 2,54,161 | Unknown | INR 27,95,768 | Subtotal: ex-showroom + Karnataka base EV car tax. Insurance, cess, registration and other charges not available. |
| Chennai | INR 25,41,607 | Unknown | Unknown | INR 25,41,607 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Hyderabad | INR 25,41,607 | Unknown | Unknown | INR 25,41,607 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Pune | INR 25,41,607 | Unknown | Unknown | INR 25,41,607 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Kolkata | INR 25,41,607 | Unknown | Unknown | INR 25,41,607 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Ahmedabad | INR 25,41,607 | Unknown | Unknown | INR 25,41,607 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |

---

- [Mahindra XEV 9e Pack Three 79.0 kWh No Charger EMI calculator](https://bestev.in/tools/emi-calculator/mahindra-xev-9e-pack-three)
- [View Mahindra XEV 9e Pack Three 79.0 kWh No Charger specs & price](https://bestev.in/vehicles/mahindra-xev-9e-pack-three)