# Kia Syros EV HTX ER  51.4 kWh On-Road Price in India: City-Wise Breakdown

> Kia Syros EV HTX ER  51.4 kWh ex-showroom INR 18.00 Lakh. Catalogue Delhi total and incomplete city subtotals are shown separately. Unknown taxes and insurance are not assumed to be exemptions.

- **URL**: https://bestev.in/tools/on-road-price-calculator/kia-syros-ev-htx-er-51-4kwh

## City-wise on-road price

| City | Ex-showroom | Known base tax | Unitemised charges | Total / subtotal | Status |
|---|---|---|---|---|---|
| Delhi | INR 17,99,900 | Unknown | INR 2,33,987 | INR 20,33,887 | Catalogue Delhi total; additional charges are not itemised. Not a current dealer quote. |
| Mumbai | INR 17,99,900 | Unknown | Unknown | INR 17,99,900 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Bangalore | INR 17,99,900 | INR 1,43,992 | Unknown | INR 19,43,892 | Subtotal: ex-showroom + Karnataka base EV car tax. Insurance, cess, registration and other charges not available. |
| Chennai | INR 17,99,900 | Unknown | Unknown | INR 17,99,900 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Hyderabad | INR 17,99,900 | Unknown | Unknown | INR 17,99,900 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Pune | INR 17,99,900 | Unknown | Unknown | INR 17,99,900 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Kolkata | INR 17,99,900 | Unknown | Unknown | INR 17,99,900 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Ahmedabad | INR 17,99,900 | Unknown | Unknown | INR 17,99,900 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |

---

- [Kia Syros EV HTX ER  51.4 kWh EMI calculator](https://bestev.in/tools/emi-calculator/kia-syros-ev-htx-er-51-4kwh)
- [View Kia Syros EV HTX ER  51.4 kWh specs & price](https://bestev.in/vehicles/kia-syros-ev-htx-er-51-4kwh)