Kia EV9 GT-Line 99.8 kWh On-Road Price
Ex-showroom ₹1.30 Cr. On-road Delhi ₹1.46 Cr · Mumbai ₹1.51 Cr · Bangalore ₹1.53 Cr.
Kia EV9 GT-Line 99.8 kWh city-wise on-road price
Estimated RTO + insurance + handling. Delhi uses the recorded price where available.
| City | Ex-showroom | RTO | Insurance | Others | On-road |
|---|---|---|---|---|---|
| Delhi | ₹1,29,91,311 | ₹10,19,080 | ₹5,84,609 | ₹5,000 | ₹1,46,00,000 |
| Mumbai | ₹1,29,91,311 | ₹14,94,001 | ₹5,88,109 | ₹8,000 | ₹1,50,81,421 |
| Bangalore | ₹1,29,91,311 | ₹17,53,827 | ₹5,88,109 | ₹8,000 | ₹1,53,41,247 |
| Chennai | ₹1,29,91,311 | ₹14,29,044 | ₹5,88,109 | ₹8,000 | ₹1,50,16,464 |
| Hyderabad | ₹1,29,91,311 | ₹15,58,957 | ₹5,88,109 | ₹8,000 | ₹1,51,46,377 |
| Pune | ₹1,29,91,311 | ₹14,94,001 | ₹5,88,109 | ₹8,000 | ₹1,50,81,421 |
| Kolkata | ₹1,29,91,311 | ₹12,99,131 | ₹5,88,109 | ₹8,000 | ₹1,48,86,551 |
| Ahmedabad | ₹1,29,91,311 | ₹11,69,218 | ₹5,88,109 | ₹8,000 | ₹1,47,56,638 |
Frequently asked questions
What is the on-road price of Kia EV9 GT-Line 99.8 kWh in Delhi?
Estimated on-road Delhi is ₹1.46 Cr on an ex-showroom of ₹1.30 Cr, including RTO ₹10.19 Lakh, insurance ₹5.85 Lakh and handling. See the city table for Mumbai, Delhi, Mumbai, Bangalore, Chennai, Hyderabad and more.
Why does Kia EV9 on-road price differ between Delhi and Bangalore?
RTO road-tax slabs are set by states: Delhi adds about ₹10.19 Lakh while Bangalore adds about ₹17.54 Lakh on this model. Insurance and handling also vary slightly by city.
What RTO and insurance charges apply to Kia EV9 GT-Line 99.8 kWh?
Delhi breakup: RTO ~₹10.19 Lakh, insurance ~₹5.85 Lakh, other charges ~₹5,000. EVs enjoy concessional or zero road tax in most states, already reflected in these estimates.