# Kia Carens Clavis EV HTX ER 51.4 kWh 7 STR On-Road Price in India: City-Wise Breakdown

> Kia Carens Clavis EV HTX ER 51.4 kWh 7 STR ex-showroom INR 22.54 Lakh. Catalogue Delhi total and incomplete city subtotals are shown separately. Unknown taxes and insurance are not assumed to be exemptions.

- **URL**: https://bestev.in/tools/on-road-price-calculator/kia-carens-clavis-ev-htx-er-51-4kwh

## City-wise on-road price

| City | Ex-showroom | Known base tax | Unitemised charges | Total / subtotal | Status |
|---|---|---|---|---|---|
| Delhi | INR 22,53,900 | Unknown | INR 2,93,007 | INR 25,46,907 | Catalogue Delhi total; additional charges are not itemised. Not a current dealer quote. |
| Mumbai | INR 22,53,900 | Unknown | Unknown | INR 22,53,900 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Bangalore | INR 22,53,900 | INR 1,80,312 | Unknown | INR 24,34,212 | Subtotal: ex-showroom + Karnataka base EV car tax. Insurance, cess, registration and other charges not available. |
| Chennai | INR 22,53,900 | Unknown | Unknown | INR 22,53,900 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Hyderabad | INR 22,53,900 | Unknown | Unknown | INR 22,53,900 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Pune | INR 22,53,900 | Unknown | Unknown | INR 22,53,900 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Kolkata | INR 22,53,900 | Unknown | Unknown | INR 22,53,900 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |
| Ahmedabad | INR 22,53,900 | Unknown | Unknown | INR 22,53,900 | Ex-showroom only: city tax, insurance and fees are not verified. Enter a dealer quote in the calculator. |

---

- [Kia Carens Clavis EV HTX ER 51.4 kWh 7 STR EMI calculator](https://bestev.in/tools/emi-calculator/kia-carens-clavis-ev-htx-er-51-4kwh)
- [View Kia Carens Clavis EV HTX ER 51.4 kWh 7 STR specs & price](https://bestev.in/vehicles/kia-carens-clavis-ev-htx-er-51-4kwh)