# Honda QC1 STD 1.5kWh On-Road Price in India: City-Wise Breakdown

> Honda QC1 STD 1.5kWh ex-showroom INR 90,708. On-road estimates below add RTO, insurance and handling per city (estimates until dealer tables are backfilled).

- **URL**: https://bestev.in/tools/on-road-price-calculator/honda-qc1-std

## City-wise on-road price

| City | Ex-showroom | RTO | Insurance | On-road |
|---|---|---|---|---|
| Delhi | INR 90,708 | INR 5,442 | INR 7,582 | INR 1,06,232 |
| Mumbai | INR 90,708 | INR 7,257 | INR 7,582 | INR 1,08,047 |
| Bangalore | INR 90,708 | INR 8,164 | INR 7,582 | INR 1,08,954 |
| Chennai | INR 90,708 | INR 7,257 | INR 7,582 | INR 1,08,047 |
| Hyderabad | INR 90,708 | INR 7,257 | INR 7,582 | INR 1,08,047 |
| Pune | INR 90,708 | INR 7,257 | INR 7,582 | INR 1,08,047 |
| Kolkata | INR 90,708 | INR 6,350 | INR 7,582 | INR 1,07,140 |
| Ahmedabad | INR 90,708 | INR 5,442 | INR 7,582 | INR 1,06,232 |

---

- [Honda QC1 STD 1.5kWh EMI calculator](https://bestev.in/tools/emi-calculator/honda-qc1-std)
- [View Honda QC1 STD 1.5kWh specs & price](https://bestev.in/vehicles/honda-qc1-std)