BMW i4 eDrive40 On-Road Price
Ex-showroom ₹73.88 Lakh. On-road Delhi ₹87.50 Lakh · Mumbai ₹85.82 Lakh · Bangalore ₹87.29 Lakh.
BMW i4 eDrive40 city-wise on-road price
Estimated RTO + insurance + handling. Delhi uses the recorded price where available.
| City | Ex-showroom | RTO | Insurance | Others | On-road |
|---|---|---|---|---|---|
| Delhi | ₹73,87,949 | ₹10,24,593 | ₹3,32,458 | ₹5,000 | ₹87,50,000 |
| Mumbai | ₹73,87,949 | ₹8,49,614 | ₹3,35,958 | ₹8,000 | ₹85,81,521 |
| Bangalore | ₹73,87,949 | ₹9,97,373 | ₹3,35,958 | ₹8,000 | ₹87,29,280 |
| Chennai | ₹73,87,949 | ₹8,12,674 | ₹3,35,958 | ₹8,000 | ₹85,44,581 |
| Hyderabad | ₹73,87,949 | ₹8,86,554 | ₹3,35,958 | ₹8,000 | ₹86,18,461 |
| Pune | ₹73,87,949 | ₹8,49,614 | ₹3,35,958 | ₹8,000 | ₹85,81,521 |
| Kolkata | ₹73,87,949 | ₹7,38,795 | ₹3,35,958 | ₹8,000 | ₹84,70,702 |
| Ahmedabad | ₹73,87,949 | ₹6,64,915 | ₹3,35,958 | ₹8,000 | ₹83,96,822 |
Frequently asked questions
What is the on-road price of BMW i4 eDrive40 in Delhi?
Estimated on-road Delhi is ₹87.50 Lakh on an ex-showroom of ₹73.88 Lakh, including RTO ₹10.25 Lakh, insurance ₹3.32 Lakh and handling. See the city table for Mumbai, Delhi, Mumbai, Bangalore, Chennai, Hyderabad and more.
Why does BMW i4 on-road price differ between Delhi and Bangalore?
RTO road-tax slabs are set by states: Delhi adds about ₹10.25 Lakh while Bangalore adds about ₹9.97 Lakh on this model. Insurance and handling also vary slightly by city.
What RTO and insurance charges apply to BMW i4 eDrive40?
Delhi breakup: RTO ~₹10.25 Lakh, insurance ~₹3.32 Lakh, other charges ~₹5,000. EVs enjoy concessional or zero road tax in most states, already reflected in these estimates.