# Electric Scooters in India: Price, Range & Specs

> Electric scooter prices, claimed range, battery capacity and specs in India. Open any model for variants, on-road price and EMI.

- **URL**: https://bestev.in/electric-scooters

## Popular models

| Model | Ex-showroom price | Claimed range | Battery |
|---|---|---|---|
| [Ather Konarc](https://bestev.in/vehicles/ather-konarc-s-100) | INR 99,999 | 100 km | 2.1 kWh |
| [Simple Energy Wave](https://bestev.in/vehicles/simple-wave-s-2-2kwh) | INR 1.10 Lakh | 110 km | 2.2 kWh |
| [Ola S1 X Gen 3](https://bestev.in/vehicles/ola-s1-x-gen3-2kwh) | INR 84,999 | 108 km | 2 kWh |
| [Honda QC1](https://bestev.in/vehicles/honda-qc1-std) | INR 90,708 | 80 km | 1.5 kWh |
| [BGauss C12 MaxR](https://bestev.in/vehicles/bgauss-c12-maxr-std) | INR 1.46 Lakh | 178 km | 3.8 kWh |
| [Ola S1 Z](https://bestev.in/vehicles/ola-s1-z-3-1kwh) | INR 79,999 | 179 km | 3.1 kWh |
| [Yamaha EC-06](https://bestev.in/vehicles/yamaha-ec-06-std) | INR 1.71 Lakh | 169 km | 4 kWh |
| [Yamaha Aerox-E](https://bestev.in/vehicles/yamaha-aerox-e-std) | INR 2.82 Lakh | 117 km | 3 kWh |
| [Kinetic Green DX](https://bestev.in/vehicles/kinetic-dx-plus-3-1kwh) | INR 1.28 Lakh | 132 km | 3.1 kWh |
| [BMW CE-02](https://bestev.in/vehicles/bmw-ce-02-std) | INR 4.50 Lakh | 108 km | 3.92 kWh |
| [Kinetic Green E-Luna](https://bestev.in/vehicles/kinetic-e-luna-x3) | INR 69,990 | 110 km | 2.3 kWh |
| [Ampere Magnus Neo](https://bestev.in/vehicles/ampere-magnus-neo-std) | INR 90,999 | 125 km | 2.3 kWh |
| [BMW CE-04](https://bestev.in/vehicles/bmw-ce-04-std) | INR 15.25 Lakh | 130 km | 8.9 kWh |
| [Ola Gig](https://bestev.in/vehicles/ola-gig-std-1-5kwh) | INR 39,999 | 112 km | 1.5 kWh |
| [River Indie](https://bestev.in/vehicles/river-indie-std) | INR 1.46 Lakh | 163 km | 4 kWh |
| [Simple One](https://bestev.in/vehicles/simple-one-gen2) | INR 1.78 Lakh | 265 km | 5 kWh |
| [Suzuki e-Access](https://bestev.in/vehicles/suzuki-e-access-std) | INR 1.88 Lakh | 95 km | 3.07 kWh |
| [Ampere Nexus](https://bestev.in/vehicles/ampere-nexus-st) | INR 1.30 Lakh | 136 km | 3 kWh |
| [Ather 450S](https://bestev.in/vehicles/ather-450s-gen-3) | INR 1.28 Lakh | 122 km | 2.9 kWh |
| [TVS iQube](https://bestev.in/vehicles/tvs-iqube-s) | INR 1.61 Lakh | 175 km | 4.7 kWh |
| [Honda Activa e](https://bestev.in/vehicles/honda-activa-e-std) | INR 1.18 Lakh | 102 km | 3 kWh |
| [Ather 450 Apex](https://bestev.in/vehicles/ather-450-apex) | INR 1.89 Lakh | 157 km | 3.7 kWh |
| [Ather 450X](https://bestev.in/vehicles/ather-450x-gen-3) | INR 1.51 Lakh | 161 km | 3.7 kWh |
| [Bajaj Chetak](https://bestev.in/vehicles/bajaj-chetak-premium) | INR 1.34 Lakh | 153 km | 3.5 kWh |
| [Ather Rizta](https://bestev.in/vehicles/ather-rizta-z) | INR 1.45 Lakh | 160 km | 3.7 kWh |
| [TVS iQube](https://bestev.in/vehicles/tvs-iqube-st) | INR 1.72 Lakh | 212 km | 5.3 kWh |
| [Ola S1 Pro+](https://bestev.in/vehicles/ola-s1-pro-plus-gen3) | INR 1.70 Lakh | 320 km | 5.3 kWh |
| [TVS Orbiter](https://bestev.in/vehicles/tvs-orbiter-v2) | INR 1.05 Lakh | 158 km | 3.1 kWh |
| [Hero Vida VX2](https://bestev.in/vehicles/hero-vida-vx2-plus) | INR 92,990 | 146 km | 3.4 kWh |
| [TVS X](https://bestev.in/vehicles/tvs-x-std) | INR 2.66 Lakh | 140 km | 4.44 kWh |

---

- [All electric vehicles](https://bestev.in/vehicles)
- [Compare EVs](https://bestev.in/compare)