# Electric Cars in India: Price, Range & Specs

> Electric car prices, claimed range, battery capacity and specs in India. Open any model for variants, on-road price and EMI.

- **URL**: https://bestev.in/electric-cars

## Popular models

| Model | Ex-showroom price | Claimed range | Battery |
|---|---|---|---|
| [Vayve Mobility Eva](https://bestev.in/vehicles/vayve-eva-nova-9kwh) | INR 3.99 Lakh | 125 km | 9 kWh |
| [VinFast Limo Green](https://bestev.in/vehicles/vinfast-limo-green-electric) | INR 22.99 Lakh | 512 km | 60.13 kWh |
| [PMV EaS-E](https://bestev.in/vehicles/pmv-eas-e-std) | INR 4.79 Lakh | 160 km | 10 kWh |
| [Strom Motors R3](https://bestev.in/vehicles/strom-r3-2-door) | INR 4.50 Lakh | 200 km | 30 kWh |
| [Pravaig Defy](https://bestev.in/vehicles/pravaig-defy-hacker) | INR 39.50 Lakh | 500 km | 90.9 kWh |
| [Hyundai Ioniq 5](https://bestev.in/vehicles/hyundai-ioniq-5-lr) | INR 55.70 Lakh | 690 km | 84 kWh |
| [Tata Curvv EV](https://bestev.in/vehicles/tata-curvv-ev-empowered-plus-lr) | INR 19.39 Lakh | 502 km | 55 kWh |
| [Citroen eC3](https://bestev.in/vehicles/citroen-ec3-shine-29-2kwh) | INR 13.36 Lakh | 320 km | 29.2 kWh |
| [VinFast VF MPV 7](https://bestev.in/vehicles/vinfast-vf-mpv-7-fwd) | INR 24.49 Lakh | 517 km | 60.13 kWh |
| [BMW i7](https://bestev.in/vehicles/bmw-i7) | INR 1.95 Cr | 686 km | 112.5 kWh |
| [Lexus ES 500e](https://bestev.in/vehicles/lexus-es-500e) | INR 89.99 Lakh | 580 km | 74.68 kWh |
| [Mahindra BE 6](https://bestev.in/vehicles/mahindra-be-6-pack-three) | INR 26.90 Lakh | 682 km | 79 kWh |
| [Mahindra XUV400](https://bestev.in/vehicles/mahindra-xuv400-el-pro) | INR 16.74 Lakh | 456 km | 34.5 kWh |
| [MG Comet EV](https://bestev.in/vehicles/mg-comet-ev) | INR 7.99 Lakh | 230 km | 17.3 kWh |
| [MG Windsor EV](https://bestev.in/vehicles/mg-windsor-ev-essence) | INR 14.64 Lakh | 331 km | 38 kWh |
| [MG ZS EV](https://bestev.in/vehicles/mg-zs-ev-exclusive) | INR 19.99 Lakh | 461 km | 50.3 kWh |
| [Tata Tigor EV](https://bestev.in/vehicles/tata-tigor-ev-xz-plus-lux) | INR 13.75 Lakh | 315 km | 26 kWh |
| [Rolls-Royce Spectre](https://bestev.in/vehicles/rolls-royce-spectre) | INR 7.50 Cr | 530 km | 102 kWh |
| [BMW i4](https://bestev.in/vehicles/bmw-i4-edrive40) | INR 73.88 Lakh | 590 km | 83.9 kWh |
| [BMW iX](https://bestev.in/vehicles/bmw-ix-xdrive50) | INR 1.40 Cr | 635 km | 111.5 kWh |
| [BYD Atto 3](https://bestev.in/vehicles/byd-atto-3-superior) | INR 34.49 Lakh | 521 km | 60.48 kWh |
| [BYD eMax 7](https://bestev.in/vehicles/byd-emax-7-premium) | INR 26.90 Lakh | 420 km | 55.4 kWh |
| [BYD Seal](https://bestev.in/vehicles/byd-seal-performance) | INR 53.65 Lakh | 580 km | 82.56 kWh |
| [Kia EV6](https://bestev.in/vehicles/kia-ev6-gt-line-awd) | INR 65.98 Lakh | 663 km | 84 kWh |
| [Kia EV9](https://bestev.in/vehicles/kia-ev9-gt-line) | INR 1.30 Cr | 561 km | 99.8 kWh |
| [Mercedes-Benz Maybach EQS SUV](https://bestev.in/vehicles/mercedes-maybach-eqs-suv) | INR 2.40 Cr | 600 km | 122 kWh |
| [Tata Tiago EV](https://bestev.in/vehicles/tata-tiago-ev-xz-plus-tech-lux-24kwh) | INR 10.09 Lakh | 215 km | 24 kWh |
| [MG Hector Tomahawk](https://bestev.in/vehicles/mg-hector-tomahawk-phev) | INR 25.69 Lakh | 115 km | 20.5 kWh |
| [Hyundai Creta Electric](https://bestev.in/vehicles/hyundai-creta-electric-excellence-51-4kwh) | INR 23.67 Lakh | 510 km | 51.4 kWh |
| [Kia Carens Clavis EV](https://bestev.in/vehicles/kia-carens-clavis-ev-htx-er-51-4kwh) | INR 22.54 Lakh | 490 km | 51.4 kWh |

---

- [All electric vehicles](https://bestev.in/vehicles)
- [Compare EVs](https://bestev.in/compare)