BYD Atto 3 vs Curvv EV vs XUV400
Three electric SUVs across two price bands: the premium Atto 3 against mass-market Curvv EV and XUV400.
| Aspect | BYD Atto 3 Superior | Tata Curvv EV Empowered X 55 | Mahindra XUV400 EL PRO |
|---|---|---|---|
| Ex-showroom | Rs 34.49 lakh | Rs 19.39 lakh | Rs 16.74 lakh |
| Claimed range | 521 km | 502 km | 456 km |
| Battery | 60.48 kWh | 55.0 kWh | 34.5 kWh |
| DC 0-80% | ~45 min | ~40 min | ~50 min |
| Motor | ~150 kW | ~123 kW | ~110 kW |
| Boot | 440 L | 500 L | 378 L |
Verdict
- Budget pick: XUV400 — lowest price, adequate 456 km range for city duty.
- Value sweet spot: Curvv EV — 502 km range and 500 L boot under Rs 20 lakh.
- Premium pick: Atto 3 — biggest battery, Blade chemistry, best cabin quality.
Shortlist in the compare tool and check charging stations on your routes.
Updated: September 2026. Specs per BestEV vehicle data.