# Tata Electric Vehicles in India: Price, Range & Models

> Compare 7 Tata electric models by price, claimed range, battery size and charging time. Prices start at INR 9.79 Lakh with claimed range up to 665 km.

- **URL**: https://bestev.in/brands/tata
- **Models listed**: 7

## Models

| Model | Ex-showroom price | Claimed range | Battery |
|---|---|---|---|
| [Tata Punch EV Smart 30kWh Facelift](https://bestev.in/vehicles/tata-punch-ev-smart-30kwh-facelift-2026) | INR 9.79 Lakh | 365 km | 30 kWh |
| [Tata Tiago EV Creative Plus 24.0 kWh](https://bestev.in/vehicles/tata-tiago-ev-xz-plus-tech-lux-24kwh) | INR 10.09 Lakh | 215 km | 24 kWh |
| [Tata Nexon EV Creative Plus 30kWh MR](https://bestev.in/vehicles/tata-nexon-ev-creative-plus-mr-30kwh) | INR 12.49 Lakh | 325 km | 30 kWh |
| [Tata Tigor EV XZ Plus LUX 26.0 kWh](https://bestev.in/vehicles/tata-tigor-ev-xz-plus-lux) | INR 13.75 Lakh | 315 km | 26 kWh |
| [Tata Curvv EV Empowered X 55.0 kWh](https://bestev.in/vehicles/tata-curvv-ev-empowered-plus-lr) | INR 19.39 Lakh | 502 km | 55 kWh |
| [Tata Sierra EV Adventure 2WD 75.0 kWh No Charger](https://bestev.in/vehicles/tata-sierra-ev-adventure-75-rwd) | INR 22.19 Lakh | 665 km | 75 kWh |
| [Tata Harrier EV Empowered 2WD 75.0 kWh No Charger](https://bestev.in/vehicles/tata-harrier-ev-empowered-75) | INR 27.79 Lakh | 627 km | 75 kWh |

## FAQs

### What is the price of Tata electric vehicles in India?

Tata electric vehicles listed on BestEV.in start at INR 9.79 Lakh ex-showroom. Final on-road prices vary by model, variant, city, insurance and applicable incentives.

### Which Tata EV has the longest claimed range?

The longest claimed range among the Tata models currently listed is 665 km. Actual range depends on speed, traffic, weather, load and climate-control use.

---

- [All EV brands](https://bestev.in/brands)
- [Compare EVs](https://bestev.in/compare)