# Ola Electric Vehicles in India: Price, Range & Models

> Compare 6 Ola electric models by price, claimed range, battery size and charging time. Prices start at INR 39,999 with claimed range up to 320 km.

- **URL**: https://bestev.in/brands/ola
- **Models listed**: 6

## Models

| Model | Ex-showroom price | Claimed range | Battery |
|---|---|---|---|
| [Ola Gig STD 1.5kWh](https://bestev.in/vehicles/ola-gig-std-1-5kwh) | INR 39,999 | 112 km | 1.5 kWh |
| [Ola S1 Z 3.1kWh](https://bestev.in/vehicles/ola-s1-z-3-1kwh) | INR 79,999 | 179 km | 3.1 kWh |
| [Ola S1 X Gen 3 2kWh](https://bestev.in/vehicles/ola-s1-x-gen3-2kwh) | INR 84,999 | 108 km | 2 kWh |
| [Ola Roadster X+ 4.5kWh](https://bestev.in/vehicles/ola-roadster-x-plus-4-5kwh) | INR 1.03 Lakh | 252 km | 4.5 kWh |
| [Ola S1 Pro+ Gen3 5.3kWh](https://bestev.in/vehicles/ola-s1-pro-plus-gen3) | INR 1.70 Lakh | 320 km | 5.3 kWh |
| [Ola Roadster Pro 8kWh](https://bestev.in/vehicles/ola-roadster-pro-8kwh) | INR 2.00 Lakh | 316 km | 8 kWh |

## FAQs

### What is the price of Ola electric vehicles in India?

Ola electric vehicles listed on BestEV.in start at INR 39,999 ex-showroom. Final on-road prices vary by model, variant, city, insurance and applicable incentives.

### Which Ola EV has the longest claimed range?

The longest claimed range among the Ola models currently listed is 320 km. Actual range depends on speed, traffic, weather, load and climate-control use.

---

- [All EV brands](https://bestev.in/brands)
- [Compare EVs](https://bestev.in/compare)