# BMW Electric Vehicles in India: Price, Range & Models

> Compare 8 BMW electric models by price, claimed range, battery size and charging time. Prices start at INR 4.50 Lakh with claimed range up to 686 km.

- **URL**: https://bestev.in/brands/bmw
- **Models listed**: 8

## Models

| Model | Ex-showroom price | Claimed range | Battery |
|---|---|---|---|
| [BMW CE-02 STD 3.92kWh](https://bestev.in/vehicles/bmw-ce-02-std) | INR 4.50 Lakh | 108 km | 3.92 kWh |
| [BMW CE-04 STD 8.9kWh](https://bestev.in/vehicles/bmw-ce-04-std) | INR 15.25 Lakh | 130 km | 8.9 kWh |
| [BMW iX1 LWB eDrive20L M Sport](https://bestev.in/vehicles/bmw-ix1-lwb) | INR 52.70 Lakh | 531 km | 66.4 kWh |
| [BMW i4 eDrive40](https://bestev.in/vehicles/bmw-i4-edrive40) | INR 73.88 Lakh | 590 km | 83.9 kWh |
| [BMW i5 LWB eDrive35L M Sport](https://bestev.in/vehicles/bmw-i5-lwb) | INR 79.60 Lakh | 669 km | 81.6 kWh |
| [BMW i5 M60 xDrive](https://bestev.in/vehicles/bmw-i5) | INR 1.20 Cr | 516 km | 83.9 kWh |
| [BMW iX xDrive 50](https://bestev.in/vehicles/bmw-ix-xdrive50) | INR 1.40 Cr | 635 km | 111.5 kWh |
| [BMW i7 eDrive50](https://bestev.in/vehicles/bmw-i7) | INR 1.95 Cr | 686 km | 112.5 kWh |

## FAQs

### What is the price of BMW electric vehicles in India?

BMW electric vehicles listed on BestEV.in start at INR 4.50 Lakh ex-showroom. Final on-road prices vary by model, variant, city, insurance and applicable incentives.

### Which BMW EV has the longest claimed range?

The longest claimed range among the BMW models currently listed is 686 km. Actual range depends on speed, traffic, weather, load and climate-control use.

---

- [All EV brands](https://bestev.in/brands)
- [Compare EVs](https://bestev.in/compare)